Education Grants

LVPEF education grants are designed to encourage, facilitate, recognize, and reward creative instructional approaches to teaching. Education grants are only open to those employed by La Vega ISD who serve students within La Vega ISD.
The 2027 Education Grant funding cycle will open in December 2026. Stay tuned!
For any questions regarding the education grant application or process, please contact Allison Vrana at allison.vrana@lavegaisd.org or ext. 6729.
2026 Education Grants
On May 4, the La Vega Pirates Education Foundation awarded 13 grants totaling $59,865.85!
|
Little Chefs, Big View |
La Vega Primary School Phil Bancale Campus | $750.38 |
|
Big Wheels are Big Deals |
La Vega Primary School Phil Bancale Campus | $5,000.00 |
|
Little Pirates Treasure the Library |
La Vega Primary School Phil Bancale Campus | $10,000.00 |
| Play for Everyone | La Vega Elementary School | $10,595.36 |
| Shape, Pattern, Color, Count Math in Motion Through Art | La Vega Elementary School | $2,500.00 |
| Pride, Points, and a Place to Read | La Vega Junior High School George Dixon Campus | $10,129.52 |
| Real Care Baby Pack & Go | La Vega Junior High School George Dixon Campus | $1,583.82 |
| Science Under the Surface | La Vega Junior High School George Dixon Campus | $4,951.00 |
| Junior High Art Department | La Vega Junior High School George Dixon Campus | $2,488.29 |
|
Whiteboards for a Student-Centered Classroom |
La Vega High School | $370.98 |
| Science Matters | La Vega Early College High School | $1,000.00 |
| UILet's Go Pirates | La Vega Early College High School | $6,496.50 |
|
Igniting Curiosity: Equipping Tomorrows Scientists with Essential Fair Materials |
La Vega Early College High School | $4,000.00 |
2025 Education Grants
On May 12, the La Vega Pirates Education Foundation awarded 12 grants totaling $65,854.61
| Little Hands, Big Discoveries | La Vega Primary School Phil Bancale Campus | $7,363.53 |
| Reading Roots: A Family Connection Grant | La Vega Elementary | $9,895.45 |
| All Hands on Deck on the Ship of Fun "Die" Mental Math | La Vega Elementary | $5,910.02 |
| Pirate Sensory Path | La Vega Elementary | $6,000.00 |
| "Enhancing Our Classroom Library: Every Child's Story Matters" | La Vega Elementary | $4,981.00 |
| Readers' Retreat PLUS | La Vega Elementary | $10,000.00 |
| A Book in Every Hand | La Vega Elementary | $1,476.86 |
| ADDED GRANT - Seats for Scholars: A Place to Sit, Learn, and Grow | La Vega Intermediate School H.P. Miles Campus | $10,000.00 |
| Hands-On Science: See It, Touch It, Learn It! | La Vega Junior High School George Dixon Campus | $2,857.22 |
| Mapped by Moments: Tracking History's Footprints | La Vega Junior High School George Dixon Campus | $3,014.50 |
| Building Literacy Through Access: Expanding Classroom Libraries for Student Success | La Vega High School | $3,156.00 |
| READING IN MOTION | La Vega High School | $1,200.00 |
2024 Education Grants
On May 16, the La Vega Pirates Education Foundation awarded 9 grants totaling $54,188.02!
| Unleashing Imagination: Novel Adventures in Student Reading | La Vega Elementary School | $4,741.44 |
| Ballin’ for Success | La Vega Elementary School | $4,097.81 |
| LVE-GO Space | La Vega Elementary School | $9,995.58 |
| LEGO Pirates! Full STEAM Ahead | La Vega Intermediate School H.P. Miles Campus | $7,608.00 |
|
Pedaling to Success |
La Vega Intermediate School H.P. Miles Campus | $9,643.43 |
|
Learning More by Moving More |
La Vega Intermediate School H.P. Miles Campus | $2,792.00 |
| BIBLIOMANIA | La Vega Junior High School George Dixon Campus | $10,000.00 |
| Enriched Environments: Differentiated Flexible Classroom | La Vega High School | $4,003.00 |
| Using Music to Benefit Special Needs Students | La Vega High School | $1,306.76 |
2023 Education GrantsOn Monday, May 22, the La Vega Pirates Education Foundation awarded 11 grants totaling $68,415.24!
Check out the listing and great video below!
| Books and Nooks | La Vega Primary School Phil Bancale Campus | $6,286.12 |
| #PIRATEGOALS | La Vega Elementary School | $3,738.00 |
| Sittin’ in Style | La Vega Elementary School | $6,313.50 |
| Traveling with our Minds | La Vega Elementary School | $9,726.00 |
| I’m Stuck on You | La Vega Elementary School | $6,000.00 |
|
ONE BOOK, TWO BOOKS, OLD BOOKS, WE NEED NEW BOOKS |
La Vega Intermediate School H.P. Miles Campus | $3,568.42 |
|
Ahoy! The Pirates are racing towards Wellness! |
La Vega Intermediate School H.P. Miles Campus | $9,083.97 |
|
Teacher Professional Development via Swivl |
La Vega Junior High School George Dixon Campus | $5,491.35 |
| Calculator Mobiles | La Vega High School | $2,504.25 |
| Sizzl'n in the LV | La Vega High School | $10,000.00 |
| Newcomer Survival Kits | La Vega ISD - Bilingual Dept for LVHS | $5,703.63 |
2022 Teacher Grants
On Tuesday, April 26, the La Vega Pirates Education Foundation awarded 11 grants totaling $57,445.30!
Check out the listing below!
| Writing in Style | La Vega Primary School Phil Bancale Campus | $6,599.34 |
| Slipping Past the Summer Slide | La Vega Primary School Phil Bancale Campus | $3,050.89 |
| Great Leaders are Readers | La Vega Elementary School | $9,990.00 |
| Cheers to Outdoor Learning | La Vega Elementary School | $5,994.94 |
| Leamos - Let's Read | La Vega Elementary School | $3,332.55 |
| 3D Printing Our Future | La Vega Elementary School | $4,699.54 |
| The Treasure Chest | La Vega Intermediate School H.P. Miles Campus | $7,083.57 |
| Genrefication of the Library | La Vega Junior High School George Dixon Campus | $5,598.00 |
| Biological Curiositites | La Vega High School | $3,439.83 |
| Filling in the Literary Blanks | La Vega High School | $2,000.00 |
| Virtually Endless Career Possibilities | La Vega Early College High School | $5,656.64 |
2021 Teacher Grants
| Full STEAM Ahead! | La Vega Primary School Phil Bancale Campus | $885.50 |
| Light Me Up! | La Vega Primary School Phil Bancale Campus | $961.30 |
| Playing with a Purpose | La Vega Primary School Phil Bancale Campus | $4,542.97 |
| Oh, The places You'll Go When You Read! | La Vega Primary School Phil Bancale Campus | $621.34 |
| Escalera | La Vega Elementary School | $3,618.10 |
| Roll With It | La Vega Elementary School | $9,239.96 |
| Building a Healthy Pirate in Body & Mind by Moving! | La Vega Intermediate School H.P. Miles Campus | $3,233.62 |
| Giving Reading Some CPR | La Vega Intermediate School H.P. Miles Campus | $4,689.98 |
| The Great Outdoors! | La Vega Intermediate School H.P. Miles Campus | $4,324.60 |
| GDC Robotics | La Vega Junior High School George Dixon Campus | $1,930.00 |
| Magnifying Science | La Vega Junior High School George Dixon Campus | $3,947.24 |
| VITA Income Tax Site | La Vega High School | $4,450.00 |
| Graduation Closet Initiative | La Vega High School | $1,000.00 |
